
| Price: | $650 |
| Bedrooms: | 2.0 |
| Bathrooms: | 1.5 |
| Sq. Ft. (approx): | 1100 |
| MLS Listing: | NEGA #181692 |
| Style: | cabin, traditional, country/rustic |
| Power: | BRMEMC |
| Water: | Well |
| Sewer: | Septic |
| School: | Towns County |
| Living Room: | Living/Dining combo |
| Dining Room: | Living/Dining combo |
| Laundry Room: | washer & dryer |
| Kitchen: | eat in |
| Appliances: | stove, refrigerator,dishwasher, microwave |
| Parking: | driveway |
| Fireplace: | one in living/dining combo |
| Flooring: | mostly hard wood |
Information herein deemed reliable, but subject to change.